Network Port Reference
A searchable reference of common TCP/UDP ports and the services that use them.
Runs 100% in your browser. Nothing you enter is uploaded or stored.
| Port | Proto | Service | Description |
|---|---|---|---|
| 20 | TCP | FTP-data | File Transfer Protocol data channel |
| 21 | TCP | FTP | File Transfer Protocol control channel |
| 22 | TCP | SSH | Secure Shell, SCP and SFTP |
| 23 | TCP | Telnet | Unencrypted remote login (legacy) |
| 25 | TCP | SMTP | Mail transfer between servers |
| 53 | TCP/UDP | DNS | Domain name resolution |
| 67 | UDP | DHCP server | Dynamic host configuration (server) |
| 68 | UDP | DHCP client | Dynamic host configuration (client) |
| 69 | UDP | TFTP | Trivial File Transfer Protocol |
| 80 | TCP | HTTP | Unencrypted web traffic |
| 88 | TCP/UDP | Kerberos | Network authentication |
| 110 | TCP | POP3 | Post Office Protocol mail retrieval |
| 123 | UDP | NTP | Network Time Protocol clock sync |
| 135 | TCP | MS RPC | Microsoft RPC endpoint mapper |
| 137 | UDP | NetBIOS-ns | NetBIOS name service |
| 139 | TCP | NetBIOS-ssn | NetBIOS session service |
| 143 | TCP | IMAP | Internet Message Access Protocol |
| 161 | UDP | SNMP | Simple Network Management Protocol |
| 162 | UDP | SNMP-trap | SNMP trap notifications |
| 179 | TCP | BGP | Border Gateway Protocol routing |
| 389 | TCP/UDP | LDAP | Directory access (cleartext) |
| 443 | TCP | HTTPS | TLS-encrypted web traffic, HTTP/2 |
| 445 | TCP | SMB | Windows file sharing, CIFS |
| 465 | TCP | SMTPS | SMTP over implicit TLS |
| 514 | UDP | Syslog | System log message collection |
| 587 | TCP | SMTP submission | Authenticated mail submission (STARTTLS) |
| 636 | TCP | LDAPS | LDAP over TLS |
| 873 | TCP | rsync | rsync file synchronization daemon |
| 993 | TCP | IMAPS | IMAP over TLS |
| 995 | TCP | POP3S | POP3 over TLS |
| 1080 | TCP | SOCKS | SOCKS proxy |
| 1194 | UDP | OpenVPN | OpenVPN tunnel |
| 1433 | TCP | MSSQL | Microsoft SQL Server |
| 1521 | TCP | Oracle | Oracle database listener |
| 2049 | TCP/UDP | NFS | Network File System |
| 2181 | TCP | ZooKeeper | Apache ZooKeeper coordination |
| 2379 | TCP | etcd client | etcd key-value client API |
| 2380 | TCP | etcd peer | etcd peer communication |
| 3000 | TCP | Grafana | Grafana UI (also common dev server) |
| 3306 | TCP | MySQL | MySQL / MariaDB database |
| 3389 | TCP | RDP | Windows Remote Desktop |
| 4317 | TCP | OTLP gRPC | OpenTelemetry collector (gRPC) |
| 4318 | TCP | OTLP HTTP | OpenTelemetry collector (HTTP) |
| 5044 | TCP | Logstash Beats | Elastic Beats input |
| 5432 | TCP | PostgreSQL | PostgreSQL database |
| 5601 | TCP | Kibana | Kibana dashboard UI |
| 5672 | TCP | AMQP | RabbitMQ message broker |
| 6379 | TCP | Redis | Redis key-value store |
| 8080 | TCP | HTTP-alt | Alternate HTTP, app servers, proxies |
| 8443 | TCP | HTTPS-alt | Alternate HTTPS, app servers |
| 8500 | TCP | Consul | HashiCorp Consul HTTP API |
| 9000 | TCP | MinIO / SonarQube | Common app port (MinIO, SonarQube, PHP-FPM) |
| 9090 | TCP | Prometheus | Prometheus metrics server |
| 9092 | TCP | Kafka | Apache Kafka broker |
| 9100 | TCP | node_exporter | Prometheus node exporter metrics |
| 9200 | TCP | Elasticsearch | Elasticsearch REST API |
| 9300 | TCP | Elasticsearch | Elasticsearch node transport |
| 11211 | TCP/UDP | Memcached | Memcached in-memory cache |
| 15672 | TCP | RabbitMQ mgmt | RabbitMQ management UI |
| 27017 | TCP | MongoDB | MongoDB database |
Related tools
CIDR / Subnet Calculator
Expand CIDR notation into network, broadcast, mask, usable range, and host count.
Byte & Bandwidth Calculator
Convert storage units and estimate file transfer time at a given bandwidth.
SLA Uptime Calculator
Turn an SLA target like 99.9% into the exact downtime you're allowed per day, week, month, and year.
Error Budget Calculator
See how much error budget an SLO gives you, how much you've burned, and how much is left.
Burn-Rate Alert Calculator
Compute multi-window, multi-burn-rate alert thresholds (the Google SRE workbook pattern) from an SLO.
Downtime Cost Calculator
Estimate the business cost of an outage from revenue, engineers engaged, and duration.
From the makers of these tools
Run production tasks with agents you can trust.
BitSentry turns recurring investigations into reusable runbooks your agents follow step by step, with AI-explained evidence and a full audit trail.
Try BitSentry Desktop Free